Test Equipment
Firearm used for testing is a Ruger Vaquero (5.5").
A Pact Model 1 Chronograph was used to collect the data.
Dies manufactured by RCBS (carbide).
Load Data Tables
These tables are still under construction.
|
.45 Colt Load Data by Powder Type-Bullet Type | ||
| Unique-Cast RNFP 250gr | AA5-Cast RNFP 250gr | Bullseye-Cast RNFP 250gr |
| Unique-Cast SWC 255gr | AA5-Cast SWC 255gr | Bullseye-Cast SWC 255gr |
| Unique-Sierra 240gr JHC | AA5-Sierra 240gr JHC | Bullseye-Sierra 240gr JHC |
| Unique-Speer JHP 260gr | AA5-Speer JHP 260gr | Titegroup-Speer JHP 260gr |
| HS6-Cast RNFP 250gr | XMP 5744-Cast RNFP 250gr | IMR 4227-Cast RNFP 250gr |
|
.45 Colt Commercial Loads | ||
| Black Hills - 250gr LFN | Winchester Cowboy - 250gr LFN | Cor-Bon - 260gr JHP |
| 3D-Blue - 255gr RNFP | Remington - 250gr LRN | W-W Super - 250gr LRN |
[Reloading Manual] [Firearms] [Ken's home page]